MCA Real Data Analytics
Manage your company database using official MCA FO portal reports and datasets.
Getting Real Data & Emails
The "Monthly Bulletin" CSV/Excel files you download from the MCA FO portal (mcacdm.nic.in) are now fully supported.
Need Company/Director Emails? Read our Email Acquisition Guide
| Company Name | CIN | State | Reg. Date | Director Information | Nature of Business | Contact |
|---|---|---|---|---|---|---|
| 12MM TRADING & INVO PRIVATE LIMITED | U66190MH2026PTC467155 | 31 Jan 2026 | Not Available | 66 | ||
| A & M HYDRAULICS AND TUBES PRIVATE LIMITED | U24311TN2026PTC189059 | 31 Jan 2026 | Not Available | 24 | ||
| A&D RENEWABLES ENERGY PRIVATE LIMITED | U35106NL2026PTC014136 | 31 Jan 2026 | Not Available | 35 | ||
| A4ASQUARE SYSTEM (OPC) PRIVATE LIMITED | U62013KA2026OPC215188 | 31 Jan 2026 | Not Available | 62 | ||
| AAD LABS (OPC) PRIVATE LIMITED | U47912HR2026OPC141288 | 31 Jan 2026 | Not Available | 47 | ||
| AADHIGAMYA PATHWAYS PRIVATE LIMITED | U85500UP2026PTC242903 | 31 Jan 2026 | Not Available | 85 | ||
| AADISH PROJECT FIVE PRIVATE LIMITED | U68200PN2026PTC251471 | 31 Jan 2026 | Not Available | 68 | ||
| AANGANN ESTATES PRIVATE LIMITED | U68100KA2026PTC215195 | 31 Jan 2026 | Not Available | 68 | ||
| AARUNI BIOTECH PRIVATE LIMITED | U01612CT2026PTC019654 | 31 Jan 2026 | Not Available | 01 | ||
| AASIFPASHAA STEELSYNERGY PRIVATE LIMITED | U46632AP2026PTC123754 | 31 Jan 2026 | Not Available | 46 | ||
| AATHAVAN FINCAP PRIVATE LIMITED | U64990TN2026PTC189084 | 31 Jan 2026 | Not Available | 64 | ||
| AAVAPTI TECHNOLOGIES PRIVATE LIMITED | U62013DL2026PTC462737 | 31 Jan 2026 | Not Available | 62 | ||
| ABACUS CHEMIE INDIA PRIVATE LIMITED | U19200GJ2026FTC172914 | 31 Jan 2026 | Not Available | 19 | ||
| ABHIREX CREATIVE ARTS PRIVATE LIMITED | U90009MH2026PTC467211 | 31 Jan 2026 | Not Available | 90 | ||
| ABSU LUXURY FURNITURES PRIVATE LIMITED | U31009KA2026PTC215185 | 31 Jan 2026 | Not Available | 31 | ||
| ACTION COUNCIL FOR INTEGRATED DEVELOPMENT | U85500DL2026NPL462739 | 31 Jan 2026 | Not Available | 85 | ||
| ADITYASAI HEALTHCARE PRIVATE LIMITED | U86100KA2026PTC215183 | 31 Jan 2026 | Not Available | 86 | ||
| ADK COSMETIC PRIVATE LIMITED | U46491WB2026PTC286686 | 31 Jan 2026 | Not Available | 46 | ||
| ADM-PRIXCART SOLAR PRIVATE LIMITED | U35105UP2026PTC242875 | 31 Jan 2026 | Not Available | 35 | ||
| ADYASHAKTI INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED | U68200PB2026PTC067090 | 31 Jan 2026 | Not Available | 68 | ||
| AGAMI W DEVELOPMENT PRIVATE LIMITED | U68200MH2026PTC467179 | 31 Jan 2026 | Not Available | 68 | ||
| AGENT B STUDIO AI PRIVATE LIMITED | U62013DL2026PTC462784 | 31 Jan 2026 | Not Available | 62 | ||
| AGNION ECHARGE PRIVATE LIMITED | U35107TZ2026PTC037727 | 31 Jan 2026 | Not Available | 35 | ||
| AGRIV TECH SOLUTIONS PRIVATE LIMITED | U20211UP2026PTC242888 | 31 Jan 2026 | Not Available | 20 | ||
| AGRIVIDHARBH FARMER PRODUCER COMPANY LIMITED | U01611MH2026PTC467208 | 31 Jan 2026 | Not Available | 01 | ||
| AGROBRIDGE FOODS PRIVATE LIMITED | U10799RJ2026PTC111165 | 31 Jan 2026 | Not Available | 10 | ||
| AIKYASHREE PRIVATE LIMITED | U47190OD2026PTC052383 | 31 Jan 2026 | Not Available | 47 | ||
| AIML NEXTGEN SOLUTIONS PRIVATE LIMITED | U63999MH2026PTC467198 | 31 Jan 2026 | Not Available | 63 | ||
| AIRTHRA RESEARCH PRIVATE LIMITED | U28299RJ2026PTC111163 | 31 Jan 2026 | Not Available | 28 | ||
| AITECHNOKRATT PRIVATE LIMITED | U62011GJ2026PTC172906 | 31 Jan 2026 | Not Available | 62 | ||
| AJAY URBAN STRUCTURES PRIVATE LIMITED | U43299TZ2026PTC037728 | 31 Jan 2026 | Not Available | 43 | ||
| AKARSH IMPEX PRIVATE LIMITED | U28210KA2026PTC215194 | 31 Jan 2026 | Not Available | 28 | ||
| AKJ AUTOMOTIVE PRIVATE LIMITED | U29300RJ2026PTC111164 | 31 Jan 2026 | Not Available | 29 | ||
| ALDOZE VENTURES (OPC) PRIVATE LIMITED | U46308DL2026OPC462765 | 31 Jan 2026 | Not Available | 46 | ||
| ALOR PATHER DISHARI MICRO SERVICE ASSOCIATION | U88900WB2026NPL286687 | 31 Jan 2026 | Not Available | 88 | ||
| ALPHA HOSPITALITY & CONSULTING (OPC) PRIVATE LIMITED | U55101HR2026OPC141278 | 31 Jan 2026 | Not Available | 55 | ||
| ALPINE GOLD INDIA PRIVATE LIMITED | U10500WB2026PTC286685 | 31 Jan 2026 | Not Available | 10 | ||
| ALTILIUM SOLAR 8 PRIVATE LIMITED | U35105KA2026PTC215166 | 31 Jan 2026 | Not Available | 35 | ||
| AMCORD ASSETS PRIVATE LIMITED | U66190PB2026PTC067087 | 31 Jan 2026 | Not Available | 66 | ||
| AMCRO INDIA PRIVATE LIMITED | U95210UP2026PTC242892 | 31 Jan 2026 | Not Available | 95 | ||
| AMMAR GYPSUM INDIA PRIVATE LIMITED | U46630TS2026PTC210532 | 31 Jan 2026 | Not Available | 46 | ||
| AMORA MEDIA PRODUCTION PRIVATE LIMITED | U59111TN2026PTC189052 | 31 Jan 2026 | Not Available | 59 | ||
| AMR CONSTECH (OPC) PRIVATE LIMITED | U68200BR2026OPC082072 | 31 Jan 2026 | Not Available | 68 | ||
| AMRUTHA DHARA FOODS PRIVATE LIMITED | U47211AP2026PTC123756 | 31 Jan 2026 | Not Available | 47 | ||
| ANHAD REALTY PRIVATE LIMITED | U68100DL2026PTC462783 | 31 Jan 2026 | Not Available | 68 | ||
| ANMOL IMPACT FOUNDATION | U85500DL2026NPL462762 | 31 Jan 2026 | Not Available | 85 | ||
| ANUBHAV SPINTEX PRIVATE LIMITED | U01632GJ2026PTC172916 | 31 Jan 2026 | Not Available | 01 | ||
| ANVEXIS PHARMACEUTICALS PRIVATE LIMITED | U46497WB2026PTC286693 | 31 Jan 2026 | Not Available | 46 | ||
| AP BROTHERS INFRACON PRIVATE LIMITED | U43299BR2026PTC082079 | 31 Jan 2026 | Not Available | 43 | ||
| APEX BUILDCON PRIVATE LIMITED | U43121JH2026PTC026952 | 31 Jan 2026 | Not Available | 43 | ||
| APEXCEED PRIVATE LIMITED | U49231AN2026PTC006201 | 31 Jan 2026 | Not Available | 49 | ||
| APOTAC GLOBAL PRIVATE LIMITED | U62099UP2026PTC242904 | 31 Jan 2026 | Not Available | 62 | ||
| AQUILADIT PHARMACEUTICAL PRIVATE LIMITED | U47721MH2026PTC467194 | 31 Jan 2026 | Not Available | 47 | ||
| AQVALIS SCIENTIFIC PRIVATE LIMITED | U46497GJ2026PTC172890 | 31 Jan 2026 | Not Available | 46 | ||
| ARC CREATE REALITY PRIVATE LIMITED | U68200UP2026PTC242882 | 31 Jan 2026 | Not Available | 68 | ||
| ARIT CORE CONSULTING PRIVATE LIMITED | U70200MP2026PTC081741 | 31 Jan 2026 | Not Available | 70 | ||
| ARMA STEEL PRIVATE LIMITED | U25993DL2026PTC462790 | 31 Jan 2026 | Not Available | 25 | ||
| ARTIISTRY MEDIA SERVICE PRIVATE LIMITED | U73100TS2026PTC210557 | 31 Jan 2026 | Not Available | 73 | ||
| ARUELIA BELLABAKE PRIVATE LIMITED | U47219MH2026PTC467207 | 31 Jan 2026 | Not Available | 47 | ||
| ARVION ROOTS PRIVATE LIMITED | U46201AS2026PTC029809 | 31 Jan 2026 | Not Available | 46 | ||
| ASIAEX SUPPLY CHAIN SOLUTIONS PRIVATE LIMITED | U52290TN2026PTC189071 | 31 Jan 2026 | Not Available | 52 | ||
| ASPIRE TAX SERVICES GROUP INDIA PRIVATE LIMITED | U69200OD2026FTC052385 | 31 Jan 2026 | Not Available | 69 | ||
| ASTRAVISION SOFTECH PRIVATE LIMITED | U62090KA2026PTC215196 | 31 Jan 2026 | Not Available | 62 | ||
| AUCTIONSGURU SERVICES PRIVATE LIMITED | U68200CH2026PTC046766 | 31 Jan 2026 | Not Available | 68 | ||
| AURELIA FASHION PRIVATE LIMITED | U46411PN2026PTC251448 | 31 Jan 2026 | Not Available | 46 | ||
| AV97 SOLUTIONS PRIVATE LIMITED | U47912UP2026PTC242889 | 31 Jan 2026 | Not Available | 47 | ||
| AVALLON PRECISIONFAB PRIVATE LIMITED | U25110KA2026PTC215193 | 31 Jan 2026 | Not Available | 25 | ||
| AVI INFRA DEVELOPERS PRIVATE LIMITED | U43299DL2026PTC462734 | 31 Jan 2026 | Not Available | 43 | ||
| AVRITAH PROJECTS PRIVATE LIMITED | U43299HR2026PTC141274 | 31 Jan 2026 | Not Available | 43 | ||
| AXAMP PRIVATE LIMITED | U73100UP2026PTC242869 | 31 Jan 2026 | Not Available | 73 | ||
| AYODHYA BUSINESS FINANCE PRIVATE LIMITED | U64920AP2026PTC123748 | 31 Jan 2026 | Not Available | 64 | ||
| AZMTH LABS PRIVATE LIMITED | U62090WB2026PTC286675 | 31 Jan 2026 | Not Available | 62 | ||
| B&C STEEL PRIVATE LIMITED | U24319BR2026PTC082074 | 31 Jan 2026 | Not Available | 24 | ||
| B12 HEALTHCARE TECHNOLOGIES PRIVATE LIMITED | U62091TN2026PTC189077 | 31 Jan 2026 | Not Available | 62 | ||
| BAIKUNTH FOUNDATION | U88900UP2026NPL242917 | 31 Jan 2026 | Not Available | 88 | ||
| BELLGO PRIVATE LIMITED | U62013HR2026PTC141297 | 31 Jan 2026 | Not Available | 62 | ||
| BHARAT AGRI TRADE AND WAREHOUSING PRIVATE LIMITED | U52100MP2026PTC081758 | 31 Jan 2026 | Not Available | 52 | ||
| BHARAT CROP SOLUTIONS PRIVATE LIMITED | U46692PB2026PTC067091 | 31 Jan 2026 | Not Available | 46 | ||
| BHOOVAARAHI PRIVATE LIMITED | U03220KA2026PTC215182 | 31 Jan 2026 | Not Available | 03 | ||
| BIENES ESTATES (OPC) PRIVATE LIMITED | U68200DL2026OPC462775 | 31 Jan 2026 | Not Available | 68 | ||
| BITA INFRA AND SERVICE PRIVATE LIMITED | U43299OD2026PTC052387 | 31 Jan 2026 | Not Available | 43 | ||
| BIVENTURES (B) PRIVATE LIMITED | U46909WB2026PTC286678 | 31 Jan 2026 | Not Available | 46 | ||
| BLACK PEPPER CONSULTING GROUP PRIVATE LIMITED | U70200GJ2026PTC172892 | 31 Jan 2026 | Not Available | 70 | ||
| BLACKNODE SERVICES PRIVATE LIMITED | U46909UP2026PTC242866 | 31 Jan 2026 | Not Available | 46 | ||
| BLOOM ROOTS LIFELINE PRIVATE LIMITED | U46631UT2026PTC020753 | 31 Jan 2026 | Not Available | 46 | ||
| BLUE MORPHO ENTERPRISES PRIVATE LIMITED | U41000KA2026PTC215203 | 31 Jan 2026 | Not Available | 41 | ||
| BLUE ROCK DEVELOPERS PRIVATE LIMITED | U68200TS2026PTC210542 | 31 Jan 2026 | Not Available | 68 | ||
| BLUECODERHUB PRIVATE LIMITED | U85109TN2026PTC189056 | 31 Jan 2026 | Not Available | 85 | ||
| BLUEPULSE DIAGNOSTICS PRIVATE LIMITED | U86905WB2026PTC286690 | 31 Jan 2026 | Not Available | 86 | ||
| BOBROWSKI HOSPITALITY PRIVATE LIMITED | U55101GA2026PTC017855 | 31 Jan 2026 | Not Available | 55 | ||
| BOMBAY CARATS.COM PRIVATE LIMITED | U32110MH2026PTC467200 | 31 Jan 2026 | Not Available | 32 | ||
| BOMBAYPRENEURS PRIVATE LIMITED | U11041MH2026PTC467186 | 31 Jan 2026 | Not Available | 11 | ||
| BOOKMYFIT PRIVATE LIMITED | U93120OD2026PTC052388 | 31 Jan 2026 | Not Available | 93 | ||
| BRAINTRUST FOUNDATION | U85420DL2026NPL462760 | 31 Jan 2026 | Not Available | 85 | ||
| BRICK & HAMMER INFRASTRUCTURE PRIVATE LIMITED | U43299BR2026PTC082080 | 31 Jan 2026 | Not Available | 43 | ||
| BRIGHT HORIZONS SERVICES PRIVATE LIMITED | U68100PN2026PTC251475 | 31 Jan 2026 | Not Available | 68 | ||
| BUDDHA BLUE SKY PRIVATE LIMITED | U52231CT2026PTC019653 | 31 Jan 2026 | Not Available | 52 | ||
| BUILDING CONSTRUCTION CHEMICALS MANUFACTURER ASSOCIATION | U94990GJ2026NPL172908 | 31 Jan 2026 | Not Available | 94 | ||
| BUMS JEWELLERS PRIVATE LIMITED | U47733UP2026PTC242862 | 31 Jan 2026 | Not Available | 47 | ||
| CARBON LOOP INITIATIVE PRIVATE LIMITED | U28212GJ2026PTC172902 | 31 Jan 2026 | Not Available | 28 | ||
| CELESTRX PRIVATE LIMITED | U70200KA2026PTC215178 | 31 Jan 2026 | Not Available | 70 | ||
| CHANAKYA SENA FOUNDATION | U88900RJ2026NPL111176 | 31 Jan 2026 | Not Available | 88 | ||
| CHANDEL BUILDCOM PRIVATE LIMITED | U43900BR2026PTC082081 | 31 Jan 2026 | Not Available | 43 | ||
| CHANDER PARKASH FOUNDATION | U85499DL2026NPL462748 | 31 Jan 2026 | Not Available | 85 | ||
| CHEMORBIT GLOBAL PRIVATE LIMITED | U46101HR2026PTC141275 | 31 Jan 2026 | Not Available | 46 | ||
| CHEVELLA GREEN ENERGY TWO PRIVATE LIMITED | U35105TS2026PTC210524 | 31 Jan 2026 | Not Available | 35 | ||
| CHYVARA ELITE PRIVATE LIMITED | U47912RJ2026PTC111167 | 31 Jan 2026 | Not Available | 47 | ||
| CK BESPOKE CONSULTANTS PRIVATE LIMITED | U62099TS2026PTC210546 | 31 Jan 2026 | Not Available | 62 | ||
| CLARA DEVELOPWELL PRIVATE LIMITED | U68200UP2026PTC242861 | 31 Jan 2026 | Not Available | 68 | ||
| CLAUDITISS TECH HUB PRIVATE LIMITED | U62013MP2026PTC081752 | 31 Jan 2026 | Not Available | 62 | ||
| CLIMALOOP SOLUTIONS PRIVATE LIMITED | U47890JH2026PTC026943 | 31 Jan 2026 | Not Available | 47 | ||
| COAXIAL ENERGY PRIVATE LIMITED | U35107MH2026PTC467161 | 31 Jan 2026 | Not Available | 35 | ||
| CODRO BIOTECH PRIVATE LIMITED | U37003DL2026PTC462746 | 31 Jan 2026 | Not Available | 37 | ||
| CONNEXA ENTERTAINMENT PRIVATE LIMITED | U63110PN2026PTC251451 | 31 Jan 2026 | Not Available | 63 | ||
| COOL REEFERS COLD CHAIN PRIVATE LIMITED | U49231DL2026PTC462780 | 31 Jan 2026 | Not Available | 49 | ||
| CORPORATE STRIKERS CRICKET COUNCIL | U88900BR2026NPL082064 | 31 Jan 2026 | Not Available | 88 | ||
| COWSATVA PRIVATE LIMITED | U28219UP2026PTC242871 | 31 Jan 2026 | Not Available | 28 | ||
| CRAZEAL CREATORS PRIVATE LIMITED | U85500UP2026PTC242876 | 31 Jan 2026 | Not Available | 85 | ||
| CRYONEON GAS EQUIPMENT PRIVATE LIMITED | U35202PN2026PTC251472 | 31 Jan 2026 | Not Available | 35 | ||
| CUBONE FOUNDATION | U88900BR2026NPL082078 | 31 Jan 2026 | Not Available | 88 | ||
| DAASH ENGICON PRIVATE LIMITED | U42101DL2026PTC462769 | 31 Jan 2026 | Not Available | 42 | ||
| DATAQUE SOFTWARE PRIVATE LIMITED | U58201TS2026PTC210529 | 31 Jan 2026 | Not Available | 58 | ||
| DECI DANIM 2.0 PRIVATE LIMITED | U46410DL2026PTC462773 | 31 Jan 2026 | Not Available | 46 | ||
| DEEPANVI CONSTRUCTION (OPC) PRIVATE LIMITED | U41000DL2026OPC462764 | 31 Jan 2026 | Not Available | 41 | ||
| DEVPRO SOLUTIONS PRIVATE LIMITED | U70200JK2026PTC018643 | 31 Jan 2026 | Not Available | 70 | ||
| DHANGAR PAL EKTA MANCH FOUNDATION | U88100MH2026NPL467173 | 31 Jan 2026 | Not Available | 88 | ||
| DIGITAL DEEPSHIKHA MICRO FINANCE PRIVATE LIMITED | U64910WB2026PTC286668 | 31 Jan 2026 | Not Available | 64 | ||
| DIGITRIX MEDIA PRIVATE LIMITED | U62099MH2026PTC467158 | 31 Jan 2026 | Not Available | 62 | ||
| DIVISH IMPEX PRIVATE LIMITED | U46101PN2026PTC251477 | 31 Jan 2026 | Not Available | 46 | ||
| DIVYANETRA AI PRIVATE LIMITED | U62010UP2026PTC242865 | 31 Jan 2026 | Not Available | 62 | ||
| DIWAS INTERNATIONAL PRIVATE LIMITED | U47711GJ2026PTC172913 | 31 Jan 2026 | Not Available | 47 | ||
| DOMUS VERITAS PRIVATE LIMITED | U68200MP2026PTC081757 | 31 Jan 2026 | Not Available | 68 | ||
| DOUBLECHECK NETWORK (OPC) PRIVATE LIMITED | U63910DL2026OPC462766 | 31 Jan 2026 | Not Available | 63 | ||
| DRAV WELLNESS PRIVATE LIMITED | U11043HR2026PTC141286 | 31 Jan 2026 | Not Available | 11 | ||
| DRIOTECH AGRO INDUSTRIES PRIVATE LIMITED | U46200PN2026PTC251464 | 31 Jan 2026 | Not Available | 46 | ||
| DRISTI IMPORT EXPORT PRIVATE LIMITED | U46305RJ2026PTC111178 | 31 Jan 2026 | Not Available | 46 | ||
| DS POWER SOLUTIONS PRIVATE LIMITED | U35105TN2026PTC189082 | 31 Jan 2026 | Not Available | 35 | ||
| DSL INFRA HOME PRIVATE LIMITED | U68200UP2026PTC242863 | 31 Jan 2026 | Not Available | 68 | ||
| DSRTOS TECHNOLOGIES PRIVATE LIMITED | U58201KA2026PTC215176 | 31 Jan 2026 | Not Available | 58 | ||
| DUNAO MILK PRIVATE LIMITED | U10501UP2026PTC242920 | 31 Jan 2026 | Not Available | 10 | ||
| EBIX SPORTS VENTURES PRIVATE LIMITED | U93190DL2026PTC462761 | 31 Jan 2026 | Not Available | 93 | ||
| ECOCLIME HOPE FOUNDATION | U88900UP2026NPL242891 | 31 Jan 2026 | Not Available | 88 | ||
| ECODRIVE MOBILITY PRIVATE LIMITED | U49230MH2026PTC467166 | 31 Jan 2026 | Not Available | 49 | ||
| ELEQTRA DYNAMICS PRIVATE LIMITED | U30923MP2026PTC081750 | 31 Jan 2026 | Not Available | 30 | ||
| ELEVATEX CONSULTING PRIVATE LIMITED | U70200TN2026PTC189054 | 31 Jan 2026 | Not Available | 70 | ||
| ELITE PRINT HUB PRIVATE LIMITED | U18119UP2026PTC242915 | 31 Jan 2026 | Not Available | 18 | ||
| EMERALD FITNESS PRIVATE LIMITED | U93120UP2026PTC242874 | 31 Jan 2026 | Not Available | 93 | ||
| EMIR FEEDS PRIVATE LIMITED | U10801MP2026PTC081751 | 31 Jan 2026 | Not Available | 10 | ||
| EMOUSTILLER PRIVATE LIMITED | U72100TS2026PTC210526 | 31 Jan 2026 | Not Available | 72 | ||
| EMPIREO DIGITAL PRIVATE LIMITED | U73200KL2026PTC100570 | 31 Jan 2026 | Not Available | 73 | ||
| EN TEE SURAKSHA PRIVATE LIMITED | U86909AP2026PTC123759 | 31 Jan 2026 | Not Available | 86 | ||
| ENERGIANT INDIA PRIVATE LIMITED | U43290BR2026PTC082067 | 31 Jan 2026 | Not Available | 43 | ||
| ENRISE STEEL SCRAP WORKS PRIVATE LIMITED | U24319MP2026PTC081745 | 31 Jan 2026 | Not Available | 24 | ||
| ENTRUCK LOGISTICS PRIVATE LIMITED | U52290GJ2026PTC172898 | 31 Jan 2026 | Not Available | 52 | ||
| ERIVER TECHNOLOGIES PRIVATE LIMITED | U62013MH2026PTC467176 | 31 Jan 2026 | Not Available | 62 | ||
| ERM GLOBAL SERVICES PRIVATE LIMITED | U70200DL2026FTC462741 | 31 Jan 2026 | Not Available | 70 | ||
| EVEREST BIOCARE PRIVATE LIMITED | U47721GJ2026PTC172897 | 31 Jan 2026 | Not Available | 47 | ||
| EVERWIST PRIVATE LIMITED | U10803AP2026PTC123747 | 31 Jan 2026 | Not Available | 10 | ||
| EXCEL ENTERPRISE GLOBAL PRIVATE LIMITED | U28221GJ2026PTC172912 | 31 Jan 2026 | Not Available | 28 | ||
| EXIMIUM PRIVATE LIMITED | U62099GJ2026PTC172920 | 31 Jan 2026 | Not Available | 62 | ||
| FAASH LIFESTYLE & RETAIL PRIVATE LIMITED | U47711RJ2026PTC111177 | 31 Jan 2026 | Not Available | 47 | ||
| FAAVERA GLOBAL FOUNDATION | U88900MH2026NPL467163 | 31 Jan 2026 | Not Available | 88 | ||
| FARM ROOTS NATURALS PRIVATE LIMITED | U02303HR2026PTC141290 | 31 Jan 2026 | Not Available | 02 | ||
| FELSENGEO INFRA PRIVATE LIMITED | U42101HR2026PTC141296 | 31 Jan 2026 | Not Available | 42 | ||
| FERROMANUVAL (OPC) PRIVATE LIMITED | U24319DL2026OPC462749 | 31 Jan 2026 | Not Available | 24 | ||
| FINSSHIP WEALTH PRIVATE LIMITED | U66190PY2026PTC009616 | 31 Jan 2026 | Not Available | 66 | ||
| FIRMORA IT PRIVATE LIMITED | U95111MH2026PTC467206 | 31 Jan 2026 | Not Available | 95 | ||
| FIRST GENERATION HOTELS PRIVATE LIMITED | U55101RJ2026PTC111174 | 31 Jan 2026 | Not Available | 55 | ||
| FITBADDY PRIVATE LIMITED | U93190HR2026PTC141291 | 31 Jan 2026 | Not Available | 93 | ||
| FITCOREXAI INTERNATIONAL PRIVATE LIMITED | U62091TN2026PTC189061 | 31 Jan 2026 | Not Available | 62 | ||
| FLEXITUFF FIBC PRIVATE LIMITED | U22203MP2026PTC081763 | 31 Jan 2026 | Not Available | 22 | ||
| FLLAME COSMETIC PRIVATE LIMITED | U20232PN2026PTC251447 | 31 Jan 2026 | Not Available | 20 | ||
| FOXION PRIVATE LIMITED | U62099KL2026PTC100567 | 31 Jan 2026 | Not Available | 62 | ||
| FRANKLIN ALBY GROUP PRIVATE LIMITED | U35107KL2026PTC100565 | 31 Jan 2026 | Not Available | 35 | ||
| FRANSIGMA INTERNATIONAL PRIVATE LIMITED | U66190TS2026PTC210552 | 31 Jan 2026 | Not Available | 66 | ||
| FREEVENCE TECHNOLOGIES PRIVATE LIMITED | U78100JK2026PTC018645 | 31 Jan 2026 | Not Available | 78 | ||
| FUNWEB ADS PRIVATE LIMITED | U82990WB2026PTC286692 | 31 Jan 2026 | Not Available | 82 | ||
| FUSHION TRADE PRIVATE LIMITED | U47190WB2026PTC286677 | 31 Jan 2026 | Not Available | 47 | ||
| FYNIVIX PRIVATE LIMITED | U58200UP2026PTC242898 | 31 Jan 2026 | Not Available | 58 | ||
| GENLAB PRIVATE LIMITED | U62013TN2026PTC189078 | 31 Jan 2026 | Not Available | 62 | ||
| GEOSPARQ SOLUTIONS PRIVATE LIMITED | U62099UP2026PTC242879 | 31 Jan 2026 | Not Available | 62 | ||
| GHAR SHIFT PACKERS AND MOVERS PRIVATE LIMITED | U52293TS2026PTC210544 | 31 Jan 2026 | Not Available | 52 | ||
| GIANT-TREE FOUNDATION | U88900DL2026NPL462782 | 31 Jan 2026 | Not Available | 88 | ||
| GIGABITES FOODS & BEVERAGES PRIVATE LIMITED | U55101BR2026PTC082065 | 31 Jan 2026 | Not Available | 55 | ||
| GINGER STORIES PRIVATE LIMITED | U93290TS2026PTC210530 | 31 Jan 2026 | Not Available | 93 | ||
| GITI (OPC) PRIVATE LIMITED | U85221JH2026OPC026949 | 31 Jan 2026 | Not Available | 85 | ||
| GLOBAL WEALTH WAYS PRIVATE LIMITED | U66190HR2026PTC141289 | 31 Jan 2026 | Not Available | 66 | ||
| GNUP TOYS (OPC) PRIVATE LIMITED | U47640DL2026OPC462757 | 31 Jan 2026 | Not Available | 47 | ||
| GOSWA CROPS FARMER PRODUCER COMPANY LIMITED | U01611UP2026PTC242900 | 31 Jan 2026 | Not Available | 01 | ||
| GOTRAVELNOW PRIVATE LIMITED | U52291DL2026PTC462743 | 31 Jan 2026 | Not Available | 52 | ||
| GRAMINBAZAR (OPC) PRIVATE LIMITED | U47190WB2026OPC286681 | 31 Jan 2026 | Not Available | 47 | ||
| GRAMUNNATI SERVICES PRIVATE LIMITED | U62090MH2026PTC467210 | 31 Jan 2026 | Not Available | 62 | ||
| GRAPESCARE PRIVATE LIMITED | U86900KL2026PTC100577 | 31 Jan 2026 | Not Available | 86 | ||
| GRAQUANT PRIVATE LIMITED | U85500TN2026PTC189058 | 31 Jan 2026 | Not Available | 85 | ||
| GREAT OCEAN COMPTECH PRIVATE LIMITED | U62020PN2026PTC251459 | 31 Jan 2026 | Not Available | 62 | ||
| GREEN ENVO SOLUTIONS PRIVATE LIMITED | U43211TN2026PTC189070 | 31 Jan 2026 | Not Available | 43 | ||
| GREENOVIA FUELS PRIVATE LIMITED | U20129GJ2026PTC172919 | 31 Jan 2026 | Not Available | 20 | ||
| GREYROCK BANYAN LIVING PRIVATE LIMITED | U43290HR2026PTC141294 | 31 Jan 2026 | Not Available | 43 | ||
| GROWTHVISION CAPITAL PRIVATE LIMITED | U64990WB2026PTC286683 | 31 Jan 2026 | Not Available | 64 | ||
| GRUHASPACE HOSTEL PRIVATE LIMITED | U55900PN2026PTC251479 | 31 Jan 2026 | Not Available | 55 | ||
| GULAB CONSTRUCTION PRIVATE LIMITED | U43299BR2026PTC082076 | 31 Jan 2026 | Not Available | 43 | ||
| GURUNANAK KISSAN SEWA KRISHI KENDRA PRODUCER COMPANY LIMITED | U01500RJ2026PTC111170 | 31 Jan 2026 | Not Available | 01 | ||
| HARIVERA MULTITRADE PRIVATE LIMITED | U46109MP2026PTC081759 | 31 Jan 2026 | Not Available | 46 | ||
| HEIRA GLOBAL REAL ESTATE DEVELOPER PRIVATE LIMITED | U68100OD2026PTC052380 | 31 Jan 2026 | Not Available | 68 | ||
| HERBAURA PRIVATE LIMITED | U21003GJ2026PTC172905 | 31 Jan 2026 | Not Available | 21 | ||
| HIRECTO HUMAN RESOURCE PRIVATE LIMITED | U78100UP2026PTC242867 | 31 Jan 2026 | Not Available | 78 | ||
| HIVEMIND ROBOTICS PRIVATE LIMITED | U14109MH2026PTC467171 | 31 Jan 2026 | Not Available | 14 | ||
| HMS MEDICAL SYSTEMS PRIVATE LIMITED | U32509TN2026PTC189069 | 31 Jan 2026 | Not Available | 32 | ||
| HOMDO SERVICES PRIVATE LIMITED | U43220MH2026PTC467168 | 31 Jan 2026 | Not Available | 43 | ||
| HOPE_WORK FOUNDATION | U88900DL2026NPL462755 | 31 Jan 2026 | Not Available | 88 | ||
| HRIDA TECHNOLOGIES PRIVATE LIMITED | U93290MH2026PTC467157 | 31 Jan 2026 | Not Available | 93 | ||
| HSOL GREEN ENERGY (OPC) PRIVATE LIMITED | U27101UP2026OPC242864 | 31 Jan 2026 | Not Available | 27 | ||
| HURDA PRIVATE LIMITED | U47820TS2026PTC210535 | 31 Jan 2026 | Not Available | 47 | ||
| HYDRONEST FOODS PRIVATE LIMITED | U73100KA2026PTC215205 | 31 Jan 2026 | Not Available | 73 | ||
| HYFRSH FOODTECH (OPC) PRIVATE LIMITED | U47912TN2026OPC189081 | 31 Jan 2026 | Not Available | 47 | ||
| I GLOBAL STARTUP INNOVATION AND ENTREPRENEURS COUNCIL | U85500TN2026NPL189085 | 31 Jan 2026 | Not Available | 85 | ||
| ICON IMPERIA PRIVATE LIMITED | U68100KA2026PTC215202 | 31 Jan 2026 | Not Available | 68 | ||
